
Cosmetics IBM Injection Blow Molding Machine Plastic HDPE / PP Bottle
Contact Person : Kenmartin
Phone Number : 008613913143237
WhatsApp : +8613913143237
Minimum Order Quantity : | 1 set | Price : | US $28,000-35,000/ Set |
---|---|---|---|
Packaging Details : | Standard Export Packing | Delivery Time : | 35-45 working days |
Payment Terms : | L/C, T/T | Supply Ability : | 20-30 sets / month |
Place of Origin: | CHINA | Brand Name: | DAWSON |
---|---|---|---|
Certification: | CE | Model Number: | IBM65D |
Detail Information |
|||
Model NO.: | IBM65D | More Application: | Milk & Yogurt Bottle |
---|---|---|---|
Max. Product Volume: | 1L | Mould Material: | S136, P20, 4Cr13 |
Clamping Force Of Blowing: | 40 Ton | Total Rated Power With Mold Heating: | 21/25 Kw |
Oil Seal: | Valqua | Electronic Rulers: | Gefran |
Trademark: | DAWSON | Specification: | IBM65D |
HS Code: | 8477301000 | Application: | Eye Dropper, Medicine Bottle, Chemical Bottle |
Station: | Three In One | Material: | HDPE,PP,PVC,PS,PETG,LDPE |
Clamping Force Of Injection: | 35 Ton | Machine Weight: | 4 Ton |
Pneumatic Valve Connector: | Festo | Controlling System: | Act Technologies |
Oil Pump And Hydraulic Valve: | Yuken | Transport Package: | Film Packing |
Origin: | Jiangsu Zhangjiagang | ||
High Light: | 1L PP bottle blowing machine,10KW PP bottle blowing machine,10mm plastic bottle manufacturing machine |
Product Description
1L PP Bottle Blowing Machine Plastic Bottle Manufacturing Machine Injection Blow Molding Machine IBM65D
Item | Unit | Data | |
Injection system | Screw Diameter | mm | 50 |
Max. Theoretical injection capacity | G | 314 | |
Heating capacity | KW | 10 | |
No. of heating area | Qty | 3 | |
Clamping & blowing system | Clamping force of injection | kn | 650 |
Clamping force of blowing | kn | 89 | |
Opening stroke of mold platen | mm | 140 | |
Max. Platen size (L×W) | mm | 740×390 | |
Min. Mold thickness (H) | mm | 280 | |
Heating capacity of mould | KW | 5.0 | |
Product dimension range | Suitable bottle range | ml | 5-800 |
Max. bottle height | mm | ≤200 | |
Max. Dia. of bottle | mm | ≤80 | |
Hydraulic driving system | Motor power | KW | 17 |
hydraulic pressure | Mpa | 14 | |
Pneumatic system | Min. Air pressure | Mpa | 1.0 |
Discharge rate of compressed air | M3/mm | ≥0.8 | |
Cooling system | Water flowage | M3/h | 4 |
Total rated power with mold heating | KW | 45 | |
Machine information | Dimension | M | 4×1.28×2.35 |
machine weight | Ton | 7.5 |
* Excellent plasticizing unit
* Bridge clamping unit for synchronism mould open/close, cycle time less
* Servo system can save 35 to 40% energy compared to normal system
* Servo rotary, precise, long using time, easy maintenance, save energy.
* Optional injection with all-electric way, replacing hydraulic way * CE certificate
* Oil pump and hydraulic valve (Directional Valves, Power saving valves, Pilot operated check modular valves, and Throttle check modular valves): YUKEN brand Ex JAPAN.
* Pneumatic valve connector: FESTO Ex Germany.
* Oil seal: VALQUA brand Ex JAPAN.
* Controlling system: Act Technologies
* Electronic Rulers: Italy GEFRAN
* Molded case circuit breaker, contactor, Thermal overload relay: SCHEIDER brand Ex FRANCE.
● Co: Dawson Machinery & Mould Group Co.,Ltd
● Tel: 086-0512-58990369
● Mobile/WhatsApp/Wechat: 008615306246783
● Skype:guo.chenliang
● E-mail: jjeasy@dawson-plastic.com
jjeasyguo@hotmail.com
● Add: 18#610 BIGUIYUAN, YANGTANG ROAD, TANGQIAO TOWN, ZHANGJIAGANG CITY, JIANGSU PROVINCE, CHINA
Enter Your Message