
Various 2L Laundry Bottle Blow Molding Machine Factory Manufacture
Contact Person : Kenmartin
Phone Number : 008613913143237
WhatsApp : +8613913143237
Minimum Order Quantity : | 1 set | Price : | US $20,000-30,000/ Set |
---|---|---|---|
Packaging Details : | Standard Export Packing | Delivery Time : | 35-45 working days |
Payment Terms : | L/C, T/T | Supply Ability : | 20-30 sets / month |
Place of Origin: | CHINA | Brand Name: | DAWSON |
---|---|---|---|
Certification: | CE | Model Number: | DSB65I |
Detail Information |
|||
Model NO.: | DSB65I | Station: | Single Station Or Double Station |
---|---|---|---|
Max. Product Volume: | 5L | Clamping System: | Toggle Type Clamping System |
Suitable Material: | HDPE,PP,PVC,PS,PETG,LDPE | Made In: | China |
Oil Pump Motor Power: | 5.5kw | Head Heating Power: | 5.7kw |
Trademark: | DAWSON | Specification: | DSB65I |
HS Code: | 8477301000 | Application: | Bottles, Jars, Jerry Cans, Gallons, Containers |
Die Head: | Single Head Or Double Head | Auto-Deflashing: | With Auto-Deflashing |
Mould: | One Cavity Or Two Cavity | Sutiable: | 0~5L Bottle |
Extrusion Motor Power: | 15kw | Extrusion Heating Power: | 12kw |
Cooling Fan Power: | 0.42kw | Transport Package: | Film Packing |
Origin: | Jiangsu Zhangjiagang | Production Capacity: | 500~540 PCS/H |
High Light: | DSB65I Single Station Blow Molding Machine,5Ltr Single Station Blow Molding Machine,HDPE pet bottle blowing machine |
Product Description
SPECIFICATIONS | UNITS | DSB65 SERIERS | |||
AB | L | 5 | |||
Number of die heads | Set | 1 | |||
Dry cycle time | Second | 5 | |||
Machine dimension (L*W*H) | M | 3 *1.9 *2.4 | |||
Total weight | Ton | 3.5 | |||
CLAMPING UNIT | |||||
Clamping force | KN | 68 | |||
Platen opening stroke | mm | 200-500 | |||
Platen size | mm | 360*390 | |||
Max mould size (W*H) | mm | 390*390 | |||
Mould thickness | mm | 210-300 | |||
Platen moving distance | mm | 440 | |||
POWER | |||||
Extrusion motor power | KW | 15 | |||
Oil pump motor power | KW | 5.5 | |||
Extrusion heating power | KW | 12 | |||
Head heating power | KW | 5.7 | |||
Cooling Fan power | KW | 0.42 | |||
Total power | KW | 38.62 | |||
Average power consumption | KW | 21 | |||
EXTRDER UNIT | |||||
Screw diameter | mm | 65 | |||
Screw L/D ratio | L/D | 24 | |||
Plasticizing capacity | Kg/hour | 75~80 | |||
Number of heating zone | Zone | 3 | |||
Extruder heating power | KW | 12 | |||
Extruder driving power | KW | 15 | |||
Cooling Fan No | 3 | ||||
Fan power | KW | 0.42 | |||
DIE HEAD | |||||
Head type | Continuous extrusion head | ||||
Head No | 1 | 2 | 3 | 4 | |
Central distance / mm | - | 160 | 110 | 85 | |
Max die diameter / mm | 150 | 80 | 50 | 30 | |
Heating zong No | 2 | 3 | 4 | 5 | |
Heating power | 5.7 | 4.8 | 5.2 | 6.5 |
● Co: Dawson Machinery & Mould Group Co.,Ltd
● Tel: 086-0512-58990369
● Mobile/WhatsApp/Wechat: 008615306246783
● Skype:guo.chenliang
● E-mail: jjeasy@dawson-plastic.com
jjeasyguo@hotmail.com
● Add: 18#610 BIGUIYUAN, YANGTANG ROAD, TANGQIAO TOWN, ZHANGJIAGANG CITY, JIANGSU PROVINCE, CHINA
Enter Your Message