
HDPE 5L Automatic Jerry Can Blow Moulding Machine 180PCS/H Lubricant Bottle
Contact Person : Kenmartin
Phone Number : 008613913143237
WhatsApp : +8613913143237
Minimum Order Quantity : | 1 piece | Price : | USD 70000-180000 piece |
---|---|---|---|
Packaging Details : | wooden | Delivery Time : | 45-65 days |
Payment Terms : | L/C, T/T | Supply Ability : | 25 pieces per month |
Place of Origin: | CHINE | Brand Name: | DAWSON |
---|---|---|---|
Certification: | CE | Model Number: | ABLD120 |
Detail Information |
|||
Extruder Motor Power(kW): | 55 KW | Screw Diameter (mm): | 100 Mm |
---|---|---|---|
Dimension(L*W*H): | 5.4*2.5*4.5 | Mould Lifespan: | > 1,000,000 Cycles |
Labor Demand: | 1~2 Operetor | ||
High Light: | 55 kW Automatic Blow Moulding Machine,100 mm Automatic Blow Moulding Machine,Plastic Hollow Blow Molding Machine |
Product Description
DAWSON MACHINERY & MOULD GROUP
Extrusion Blow Molding Machine ABLD100
suitable for making drums, barriers, bed board... up to 120L, The whole blow molding machine is equipped with bilingual operation panel and automatic configuration from world famous brands to realize the advantages of simple operation and high automation.
Name | Units | ABLD100 | ABLD120 |
Max.product volume | L | 120 | 300 |
Dry cycle | PC/H | 360 | 300 |
Screw diameter | MM | 100 | 120 |
Screw L/D ratio | L/D | 28 | 33 |
Screw drive power | KW | 55 | 132 |
Screw heating capacity | KW | 22 | 36 |
No.of heating zone | ZONE | 5 | 6 |
Output of HDPE | KG/H | 200 | 350 |
Oil pump drive power | KW | 22 | 37 |
Clamping force | KN | 600 | 900 |
Max.size of mold | MM | 1000×1300 | 1200×1700 |
Material storage | L | 14 | 24-35 |
Template size | MM | 1150×1150 | 1200×1600 |
Mold stroke | MM | 500-1350 | 880-1700 |
Max.die diameter | MM | 450 | 700 |
Die heating power | KW | 21 | 36 |
Die heating few segments | ZONE | 5 | 6 |
Blowing pressure | MPA | 0.8 | 0.8 |
Air volume | m³/MIN | 1.6 | 1.6 |
Cooling water pressure | MPA | 0.3 | 0.3 |
Water consumption | L/MIN | 150 | 180 |
Size of machine | L×W×H | 5.4×2.5×4.5 | 7.5×3.5×5.5 |
Weight of machine | TON | 15 | 36 |
Enter Your Message