
HDPE 5L Automatic Jerry Can Blow Moulding Machine 180PCS/H Lubricant Bottle
Contact Person : Kenmartin
Phone Number : 008613913143237
WhatsApp : +8613913143237
Minimum Order Quantity : | 1 piece | Price : | USD 20000-50000 piece |
---|---|---|---|
Packaging Details : | wooden | Delivery Time : | 45-65 days |
Payment Terms : | L/C, T/T | Supply Ability : | 25 pieces per month |
Place of Origin: | CHINE | Brand Name: | DAWSON |
---|---|---|---|
Certification: | CE | Model Number: | ABLB80 |
Detail Information |
|||
Hollow Part Volume:: | 10~30L | Applicable Industries: | Manufacturing Plant |
---|---|---|---|
Clamping System: | Toggle Type Clamping System | Suitable Material: | HDPE,PP,PVC,PS,PETG,LDPE |
Air Comsumption(m³/mi: | 1 M³/min | Warranty: | 1 Year |
Air Pressure(MPa): | 0.8 MPa | ||
High Light: | PC Automatic Blow Molding Machine,5 Gallons Automatic Blow Molding Machine,Automatic Bottle Blow Molding Machine |
Product Description
Unit | Item | Specification | |
Machine type | ABLB82PC | Accumulator head | |
Extruding unit | max. container capacity | 25 | L |
screw diameter | 82 special for PC | mm | |
screw L/D ratio | 38: 1 | L/D | |
screw speed | 10-80 | rev. /min | |
plasticizing capacity | 90 | kg/h | |
number of heating zone | 7 | zone | |
extruder heating power | 16.7 | kw | |
Die head | max accumulator capacity | 1.85 | L |
max injection speed | 1 | kg/sec | |
max head tooling diameter | 130 | mm | |
die head heating zone | 4 | zone | |
die head heating power | 12.3 | kw | |
Clamping unit | platen valid size(w× h) | 800× 800 | mm |
platen daylight | 250-800 | mm | |
clamping force | 220 | kn | |
Bottom blowing unit (optional) |
expansion stroke | 140-350 | mm |
blow pin auto-lifting stroke | 100 | mm | |
blow pin manual-lifting stroke | 200 | mm | |
Robot arm (optional) | moving stroke | 1000 | mm |
Machine frame | lifting stroke | 350 | mm |
lifting speed | 30 | mm/min | |
Hydraulic system | main-pump rated pressure | 12 | mpa |
main-pump rated volume | 180 | L/min | |
hydraulic driving power | 45 | kw | |
parison control hydraulic servo system | MOOG | ||
Rated volume | 23 | L/min | |
hydraulic pump power | 4 | kw | |
Pneumatic system | max. pressure | 8 | kg/cm2 |
operating pressure | 0.6 | mpa | |
air consumption | 0.4 | m 3 /min | |
Water source | water supply pressure | 0.3 | mpa |
Electricity | Voltage | AC380± 10% | V |
Frequency | 50 | HZ | |
Phase | 3 phase 4 wire | ||
Installation capacity | total rated power | 78 | kw |
average consumption | 42 | kw/h | |
total weight | 11.8 | ton | |
dimension(L× W× H) | 6000× 2200× 4500 | mm |
Enter Your Message