
Plastic Sea Ball HDPE High Speed Blow Moulding Machine
Contact Person : Kenmartin
Phone Number : 008613913143237
WhatsApp : +8613913143237
Minimum Order Quantity : | 1 set | Price : | US $25,000-30,000/ Set |
---|---|---|---|
Packaging Details : | Standard Export Packing | Delivery Time : | 35-45 working days |
Payment Terms : | L/C, T/T | Supply Ability : | 20-30 sets / month |
Place of Origin: | CHINA | Brand Name: | DAWSON |
---|---|---|---|
Certification: | CE | Model Number: | DSB70II |
Detail Information |
|||
Model NO.: | DSB70II | Station: | Single Station Or Double Station |
---|---|---|---|
Max. Product Volume: | 5L | Clamping System: | Toggle Type Clamping System |
Suitable Material: | HDPE,PP,PVC,PS,PETG,LDPE | Made In: | China |
Transport Package: | Film Packing | Origin: | Jiangsu Zhangjiagang |
Application: | Bottles, Jars, Jerry Cans, Gallons, Containers | Die Head: | Single Head Or Double Head |
Auto-Deflashing: | With Auto-Deflashing | Mould: | One Cavity Or Two Cavity |
Sutiable: | 0~5L Bottle | Trademark: | DAWSON |
Specification: | DSB70II | HS Code: | 8477301000 |
High Light: | Oceanballs pet bottle moulding machine,5Ltr HDPE pet bottle moulding machine,5.5T plastic bottle blow molding machine |
Product Description
Product: 0~5 L Bottles
Power supply: 380/220v 50/60 Hz Tri-phase
Die head number: Single / Double
Suitable raw material: PE, PP, PVC, PS, PETG
Output capacity: 180~200 pcs/h (5L) / with single head
400~450 pcs/h (1L) / with double head
SPECIFICATIONS | UNITS | DSB70II SERIERS | |||
Max container capacity | L | 5 | |||
Number of die heads | Set | 1 | |||
Dry cycle time | Second | 5 | |||
Machine dimension (L*W*H) | M | 3.3*2.3*2.6 | |||
Total weight | Ton | 5.5 | |||
CLAMPING UNIT | |||||
Clamping force | KN | 68 | |||
Platen opening stroke | mm | 200-500 | |||
Platen size | mm | 360*470 | |||
Max mould size (W*H) | mm | 390*470 | |||
Mould thickness | mm | 210-300 | |||
Platen moving distance | Mm | 440 | |||
POWER | |||||
Extrusion motor power | KW | 22 | |||
Oil pump motor power | KW | 5.5 | |||
Extrusion heating power | KW | 12 | |||
Head heating power | KW | 5.7 | |||
Cooling Fan power | KW | 0.26 | |||
Total power | KW | 45.46 | |||
Average power consumption | KW | 23.5 | |||
EXTRDER UNIT | |||||
Screw diameter | mm | 70 | |||
Screw L/D ratio | L/D | 24 | |||
Plasticizing capacity | Kg/hour | 90 | |||
Number of heating zone | Zone | 3 | |||
Extruder heating power | KW | 14.2 | |||
Extruder driving power | KW | 22 | |||
Cooling Fan No | 2 | ||||
Fan power | KW | 0.26 | |||
DIE HEAD | |||||
Head type | Continuous extrusion head | ||||
Head No | 1 | 2 | 3 | 4 | |
Central distance / mm | - | 160 | 110 | 85 | |
Max die diameter / mm | 135 | 80 | 50 | 30 |
● Co: Dawson Machinery & Mould Group Co.,Ltd
● Tel: 086-0512-58990369
● Mobile/WhatsApp/Wechat: 008615306246783
● Skype:guo.chenliang
● E-mail: jjeasy@dawson-plastic.com
jjeasyguo@hotmail.com
● Add: 18#610 BIGUIYUAN, YANGTANG ROAD, TANGQIAO TOWN, ZHANGJIAGANG CITY, JIANGSU PROVINCE, CHINA
Enter Your Message