
Pet Drinking Water Bottle Blowing Machine Washing Filling Sealing Machine
Contact Person : Kenmartin
Phone Number : 008613913143237
WhatsApp : +008613913143237
Minimum Order Quantity : | 1 piece | Price : | USD 4000-6000 piece |
---|---|---|---|
Packaging Details : | wooden | Delivery Time : | 45-65 days |
Payment Terms : | L/C, T/T | Supply Ability : | 30 pieces per month |
Place of Origin: | CHINE | Brand Name: | DAWSON |
---|---|---|---|
Certification: | CE | Model Number: | YC-2L |
Detail Information |
|||
Blow Moulding Type:: | Stretch Pet Blow Moulding | Voltage:: | 380V 50Hz Or As Required |
---|---|---|---|
Automation:: | Automatic | Core Components:: | Motor, Gear, Engine, Gearbox |
Warranty Of Core Components:: | 1 Year | Samples Provided:: | If Required |
Labor Demand:: | 1~2 Operetor | Machinery Test Report:: | Provided |
Weight (KG):: | Weight (KG): | Dimension(L*W*H):: | 2.25*1.6*1.7 M |
High Light: | 380V 50Hz Candy Jar Blowing Molding Machine,Shatterproof Bottle Blowing Molding Machine |
Product Description
DAWSON MACHINERY & MOULD GROUP
Our customers are all around the world.
Vietnam, Australia, Indonesia, Malaysia, Thailand, Sri Lanka, Kazakhstan, Russia, UAE, Saudi Arabia, Malta, Romania, Italy, India, Syria, Ethiopia, Egypt, Sudan, Tunisia, Algeria, Kenya, Nigeria, South Africa, Zimbabwe, Mexico, Guatemala, Ecuador, Colombia, Venezuela, Peru....
Semi-Auto PET Bottle Blow Moulding Machine
Our Semi Automatic Blow Molding Machine is used in the production of PET water bottles, hot filling bottles, carbonated beverage bottles, edible oil bottles, and pesticide bottles, gallon bottles...etc.
Main machine (blowert + oven) | Model type | YC-2L-2 | YC-2L-4 | YC-5L-1 |
Product Spec | Max. product volume(L/cav) | 2 | 2L | 5L |
Max. preform neck size(mm) | 100 | 100 | 150 | |
Max. product diameter(mm) | 180 | 180 | 200 | |
Max. product height (mm) | 300 | 300 | 400 | |
Cavities | 2 | 4 | 1 | |
Blow molding part | Die force (KN) | 100 | 100 | 120 |
Die stroke (mm) | 270 | 270 | 320 | |
Max. mould size(mm) | 390*345 | 390*345 | 390*350 | |
Mould thickness | Adjustable | Adjustable | Adjustable | |
Mould spacing(mm) | Adiustable | Adjustable | Adjustable | |
Max. pulling stroke(mm) | 400 | 400 | 500 | |
Operation pressure(Mpa) | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | |
Operation air pressure consumption (1tr/min) |
200 | 200 | 350 | |
Blow pressure(Mpa) | 1.2-2.8 | 1.2-2.8 | 1.2-2.8 | |
Blow air pressure consumption (1tr/min) | 300 | 300 | 300 | |
Output(pcs/h) | 800 | 1200-1500(500ml bottle) | 350 | |
Machine size(LxWxH)(m) | 1.46*0.58*1.8 | 1.46*0.58*1.8 | 1.56*0.7*1.9 | |
Machine weight(KG) | 650 | 650 | 700 | |
Oven | Temperature grade(rate) | 8 | 8 | 8 |
Heating time(S) | 90-200 | 90-200 | 90-200 | |
Voltage(V) | 220 or as your request | 220 or as your request | 220 or as your request | |
Frequency(HZ) | 50/60 | 50/60 | 50/60 | |
Total power(KW) | 16 | 16 | 16 | |
Oven Size (LxWxH) | 1.35*0.55*1.15 | 1.35*0.55*1.15 | 1.45*0.65*1.15 | |
Oven weight (KG) | 300 | 300 |
330 |
DAWSON MACHINE
located in zhangjiagang city, have more than 18years' experience in the field of plastic machines, customers from more than 45 countries, we provide complete solution for your plastic industry business as well as all sorts of technical support & after-sales services!
Customer Feedback
Customer satisfaction is our eternal pursuit...
Our Services
Enter Your Message