
Cosmetics IBM Injection Blow Molding Machine Plastic HDPE / PP Bottle
Contact Person : Kenmartin
Phone Number : 008613913143237
WhatsApp : +8613913143237
Minimum Order Quantity : | 1 set | Price : | US $25,000-32,000/ Set |
---|---|---|---|
Packaging Details : | Standard Export Packing | Delivery Time : | 35-45 working days |
Payment Terms : | L/C, T/T | Supply Ability : | 20-30 sets / month |
Place of Origin: | CHINA | Brand Name: | DAWSON |
---|---|---|---|
Certification: | CE | Model Number: | IBM35D |
Detail Information |
|||
Model NO.: | IBM35D | More Application: | Milk & Yogurt Bottle |
---|---|---|---|
Pneumatic Valve Connector: | Festo Ex Germany. | Controlling System: | Act Technologies |
Molded Case Circuit Breaker, Contactor,: | Scheider Brand Ex France. | Machine Weight: | 4 Ton |
Max. Theoretical Injection Capacity: | 176g | Clamping Force Of Blowing: | 40 Kn |
Trademark: | DAWSON | Specification: | IBM35D |
HS Code: | 8477301000 | Application: | Eye Dropper, Medicine Bottle, Chemical Bottle |
Oil Pump And Hydraulic Valve: | Yuken Brand Ex Japan. | Oil Seal: | Valqua Brand Ex Japan. |
Electronic Rulers: | Italy Gefran | Motor Power: | 11/15 Kw |
Screw Diameter: | 40mm | Clamping Force Of Injection: | 350 Kn |
Opening Stroke Of Mold Platen: | 120mm | Transport Package: | Film Packing |
Origin: | Jiangsu Zhangjiagang | ||
High Light: | 4Ton IBM Injection Blow Molding Machine,3 heating area IBM Injection Blow Molding Machine,PETG bottle injection molding machine |
Product Description
Multi Cavity High Productivity Injection Blow Molding Machine
INJECTION BLOW MOLDING MACHINE IBM35D PARAMETERS
Item | Unit | Date | |
Injection system | Screw Diameter | mm | 40 |
Max. Theoretical injection capacity | G | 176 | |
Heating capacity | KW | 7.2 | |
No. of heating area | Qty | 3 | |
Clamping & blowing system | Clamping force of injection | kn | 350 |
Clamping force of blowing | kn | 40 | |
Opening stroke of mold platen | mm | 120 | |
Max. Platen size (L×W) | mm | 420×340 | |
Min. Mold thickness (H) | mm | 180 | |
Heating capacity of mould | KW | 2.8 | |
Product dimension range | Suitable bottle range | ml | 3-800 |
Max. bottle height | mm | ≤180 | |
Max. Dia. of bottle | mm | ≤80 | |
Dry cycle | s | 4 | |
Hydraulic driving system | Motor power | KW | 11/15 |
hydraulic pressure | Mpa | 14 | |
Pneumatic system | Min. Air pressure | Mpa | ≥0.8 |
Discharge rate of compressed air | M3/mm | ≥0.7 | |
Cooling system | Water flowage | M3/h | 3 |
Total rated power with mold heating | KW | 21/25 | |
Machine information | Dimension | M | 3.1×1.2×2.2 |
machine weight | Ton | 4.0 |
* Excellent plasticizing unit
* Bridge clamping unit for synchronism mould open/close, cycle time less
* Servo system can save 35 to 40% energy compared to normal system
* Servo rotary, precise, long using time, easy maintenance, save energy.
* Optional injection with all-electric way, replacing hydraulic way * CE certificate
* Oil pump and hydraulic valve (Directional Valves, Power saving valves, Pilot operated check modular valves, and Throttle check modular valves): YUKEN brand Ex JAPAN.
* Pneumatic valve connector: FESTO Ex Germany.
* Oil seal: VALQUA brand Ex JAPAN.
* Controlling system: Act Technologies
* Electronic Rulers: Italy GEFRAN
* Molded case circuit breaker, contactor, Thermal overload relay: SCHEIDER brand Ex FRANCE.
● Co: Dawson Machinery & Mould Group Co.,Ltd
● Tel: 086-0512-58990369
● Mobile/WhatsApp/Wechat: 008615306246783
● Skype:guo.chenliang
● E-mail: jjeasy@dawson-plastic.com
jjeasyguo@hotmail.com
● Add: 18#610 BIGUIYUAN, YANGTANG ROAD, TANGQIAO TOWN, ZHANGJIAGANG CITY, JIANGSU PROVINCE, CHINA
Enter Your Message