
Chemical barrels Drum ABLD100 Blow Molding Machine 120L Hdpe Open Top Plastic Single die head Blow Molding Machine
Contact Person : Kenmartin
Phone Number : 008613913143237
WhatsApp : +8613913143237
Minimum Order Quantity : | 1 set | Price : | US $40,000-80,000/ Set |
---|---|---|---|
Packaging Details : | Standard Export Packing | Delivery Time : | 35-45 working days |
Payment Terms : | L/C, T/T | Supply Ability : | 20-30 sets / month |
Place of Origin: | CHINA | Brand Name: | DAWSON |
---|---|---|---|
Certification: | CE | Model Number: | ABLD100 |
Detail Information |
|||
Suitable Product Volume: | 100-120 L | Screw Diameter: | 100mm |
---|---|---|---|
Condition:: | New | Screw Drive Power: | 55 Kw |
Automation: | Automatic | Mold Stroke: | 550-1350mm |
Core Components:: | PLC, Engine, Bearing, Gearbox, Motor, Gear | Specification: | ABLD100 |
HS Code: | 8477301000 | Max. Product Volume: | 120L |
Robot System: | Available | Guarantee Time: | One Year |
Export Port: | Shanghai | Screw L/D Ratio: | 28 L/D |
Output Of HDPE: | 200 Kg/H | Max.Size Of Mold: | 800X1000mm |
After-Sales Service Provided: | Engineers Available To Service Machinery Overseas | Transport Package: | Film Packing |
Plastic Processed: | PE,PET,PP,HDPE,PVC | Origin: | Zhangjiagang |
High Light: | 110 Liter Plastic Drum Blow Moulding Machine,PETG Plastic Drum Blow Moulding Machine,2 layer HDPE automatic blow moulding machine |
Product Description
DAWSON MACHINERY & MOULD GROUP
***EXTRUSION BLOW MOLDING MACHINE EXPERT***
1. Reasonable structure design and solid frame manufacturing to insure running stability.
2. Good head material runner deisgn and precision metal process for changing color easily.
3. According to your specified request, our machine can be made with co-extrusion of 1~3 layers and view stripe line.
4. Colorful touch screen, cantilever operation box, energy saving servo motor, robot arm and safety protection.
5. Total machine control system well match with pushing-out, core in/out, sub-mould de-molding, neck trimming tool.
> Select the suitable machine models, moulds and auxiliary machines according to your requirements
> Based on your further request to make related updating
> In manufacturing stage, we give progress report, machine and moulds commissioning photos, videos and samples.
Extrusion Blow Molding Machine ABLD100
extruder | |||
1 | Screw diameter | 100mm | |
2 | L/D ratio | 24:1 | |
3 | Screw speed | 15~50r.p.m. | |
4 | Drive motor | 45Kw | |
5 | Heating zone with cooling fan | 6 zone | |
6 | Output/Capacity | 170 Kg/hr(HDPE particle) | |
8 | Heating capacity | 25.1 kw | |
9 | Vertical adjustment of head | 500mm | |
10 | Forward/Backward adjustment of head | 500mm | |
11 | Groove feed barrel cylinder | Have IKV | |
12 | Gear box | Hard gear decelerator | |
13 | Ladder and safety rails | Have | |
Accumulator Head | |||
1 | Accumulator capacity | 20L(15kgHDPE) | |
2 | Design | First in and first out | |
3 | Heating zone | 6 zone | |
4 | Heating capacity | 25.1kw | |
5 | Max die&pin diameter | 450mm | |
6 | Die head axis with pre-blow | Ø120mm | |
7 | Accumulator push-out stroke measurement | Transducer Italy Gefran | |
8 | Injection pressure | 12 Mpa | |
9 | Extruder stop | Have | |
CLAMPING UNIT | |||
1 | Tie bar | Two tie bar | |
2 | Platen size | 900(W)X1400(H) | |
3 | Length of mold | 900-960mm | |
4 | Clamping force | 780KN | |
5 | Close/Open stroke | 880-1700mm | |
6 | Mold weight | Max. 5000 kg | |
7 | Clamping stroke measurement | Transducer Italy Gefran | |
8 | Hydraulic valve | Taiwan Hitech | |
9 | Number of hydraulic cylinder | 1 | |
10 | High pressure | 14 Mpa | |
11 | Support parts for platen movement | Liner Guide | |
HYDRAULIC SYSTEM | |||
1 | Main motor/vice motor | AC15Kw/15Kw | |
2 | Hydraulic valve | Taiwan Hitech | |
3 | Hydraulic pump | Taiwan Hitech | |
4 | Oil tank capacity | 850L | |
5 | Operating pressure | 12 Mpa | |
6 | Cooling water for oil | fixed | |
7 | Control of oil level | be observed dipstick | |
PNEUMATIC SYSTEM | |||
1 | Operating pressure | 0.8 Mpa | |
2 | Blow pressure | 0.8 Mpa | |
3 | Needle blow circuit | High & low pressure | |
4 | Intermittent blow | Have | |
5 | Controlled support air for parison | Have | |
6 | Air Valves | AIRTAC | |
7 | Quick exhaust for support air | Have | |
PARISON CONTROL | |||
1 | Programmer | JAPAN MOOG | |
2 | Servo valve | MOOG |
|
3 | Servo cylinder | Intergret of die head | |
4 | Hydraulic pack | TAIWAN YOSHE Variable Displacement Piston Pumps | |
ELECTRICITY | |||
1 | Contactor | Schneider | |
2 | Total connected load (approx.) | 114kw/h | |
3 | Average energy consumption (approx.) | 42 kw/h | |
WATER COOLING | |||
1 | Machine water consumption |
6000L/h | |
2 | Mold water consumption |
6000L/h | |
AIR CONSUMPTION | |||
1 | Compressed air consumption | 1.2 kgf/cm2, 3000 L/min | |
OTHER FEATURES | |||
1 | PLC control | MITSUBISHI | |
2 | Human machine interface | Hitech | |
3 | Recipe storage in hard disk | Available | |
HEATING CONTROL | |||
1 | Power supply to heating element | Relay + Contactor | Japan Omron+Korea LG |
2 | Control | PLC controle | |
3 | Type of thermocouple | K Type | |
4 | Adjustable lower and upper limit alarm | Have | |
5 | Cold start prevention for screw | Have | |
6 | Alarm for thermocouple and heating element breakage | Have, heating element breakage by anperemeter | |
7 | Pre-heating function | Have | |
Die-ring AND Die-pin | |||
1 | one sets of die & pin | One set according to customer | |
2 | Test material | Buyer supply 300kg material to seller for machine testing | |
OPTION | |||
1 | Bottom blow (hydraulic) and sealing unit (pneumatic) | Double blow pin (including expand & up-down & parison seal) | |
2 | Robot | Have | |
3 | Machine Dimension | 6.8×3.3×5 | |
4 | Total weight | 20 |
● Co: Dawson Machinery & Mould Group Co.,Ltd
● Tel: 086-0512-58990369
● Mobile/WhatsApp/Wechat: 008615306246783
● Skype:guo.chenliang
● E-mail: jjeasy@dawson-plastic.com
jjeasyguo@hotmail.com
● Add: 18#610 BIGUIYUAN, YANGTANG ROAD, TANGQIAO TOWN, ZHANGJIAGANG CITY, JIANGSU PROVINCE, CHINA
Our customers are all around the world.
Vietnam, Australia, Indonesia, Malaysia, Thailand, Sri Lanka, Kazakhstan, Russia, UAE, Saudi Arabia, Malta, Romania, Italy, India, Syria, Ethiopia, Egypt, Sudan, Tunisia, Algeria, Kenya, Nigeria, South Africa, Zimbabwe, Mexico, Guatemala, Ecuador, Colombia, Venezuela, Peru....
Enter Your Message