| SPECIFICATIONS | UNITS | DSB65 SERIERS | |||
| AB | L | 5 | |||
| Number of die heads | Set | 1 | |||
| Dry cycle time | Second | 5 | |||
| Machine dimension (L*W*H) | M | 3 *1.9 *2.4 | |||
| Total weight | Ton | 3.5 | |||
| CLAMPING UNIT | |||||
| Clamping force | KN | 68 | |||
| Platen opening stroke | mm | 200-500 | |||
| Platen size | mm | 360*390 | |||
| Max mould size (W*H) | mm | 390*390 | |||
| Mould thickness | mm | 210-300 | |||
| Platen moving distance | mm | 440 | |||
| POWER | |||||
| Extrusion motor power | KW | 15 | |||
| Oil pump motor power | KW | 5.5 | |||
| Extrusion heating power | KW | 12 | |||
| Head heating power | KW | 5.7 | |||
| Cooling Fan power | KW | 0.42 | |||
| Total power | KW | 38.62 | |||
| Average power consumption | KW | 21 | |||
| EXTRDER UNIT | |||||
| Screw diameter | mm | 65 | |||
| Screw L/D ratio | L/D | 24 | |||
| Plasticizing capacity | Kg/hour | 75~80 | |||
| Number of heating zone | Zone | 3 | |||
| Extruder heating power | KW | 12 | |||
| Extruder driving power | KW | 15 | |||
| Cooling Fan No | 3 | ||||
| Fan power | KW | 0.42 | |||
| DIE HEAD | |||||
| Head type | Continuous extrusion head | ||||
| Head No | 1 | 2 | 3 | 4 | |
| Central distance / mm | - | 160 | 110 | 85 | |
| Max die diameter / mm | 150 | 80 | 50 | 30 | |
| Heating zong No | 2 | 3 | 4 | 5 | |
| Heating power | 5.7 | 4.8 | 5.2 | 6.5 | |
● Co: Dawson Machinery & Mould Group Co.,Ltd
● Tel: 086-0512-58990369
● Mobile/WhatsApp/Wechat: 008615306246783
● Skype:guo.chenliang
● E-mail: jjeasy@dawson-plastic.com
jjeasyguo@hotmail.com
● Add: 18#610 BIGUIYUAN, YANGTANG ROAD, TANGQIAO TOWN, ZHANGJIAGANG CITY, JIANGSU PROVINCE, CHINA